Liepaja Open 2026


Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Team statistics

Team category
 
Sticks
Angle
Double waves
Straight lane with target window
Labyrinth
Flat loop
Jump with net
Sloped circle with kidney
Wedge with target window
Plateau
Middle Hill
Pipe
Loop
Volcano
Pyramids
Passages
Double wedges
Lightning
 123456789101112131415161718
Chess mates26 1,2426 1,2428 1,3321 1,0027 1,2922 1,0522 1,0524 1,1435 1,6725 1,1925 1,1926 1,2425 1,1923 1,1021 1,0028 1,3325 1,1929 1,38
House of Aces24 1,1422 1,0527 1,2923 1,1023 1,1021 1,0024 1,1421 1,0030 1,4326 1,2424 1,1439 1,8624 1,1423 1,1027 1,2924 1,1423 1,1034 1,62
Fun & Sport28 1,3327 1,2925 1,1922 1,0524 1,1421 1,0023 1,1022 1,0534 1,6229 1,3825 1,1951 2,4324 1,1421 1,0021 1,0023 1,1024 1,1431 1,48
Play4score27 1,2924 1,1425 1,1923 1,1023 1,1023 1,1022 1,0531 1,4829 1,3829 1,3823 1,1043 2,0523 1,1025 1,1926 1,2425 1,1925 1,1937 1,76
Balsam Spritz27 1,2922 1,0528 1,3324 1,1427 1,2924 1,1425 1,1924 1,1440 1,9024 1,1428 1,3360 2,8628 1,3324 1,1423 1,1023 1,1025 1,1936 1,71
MC CUSANO MILANINO31 1,4825 1,1929 1,3823 1,1026 1,2425 1,1926 1,2427 1,2935 1,6733 1,5723 1,1051 2,4327 1,2923 1,1024 1,1427 1,2928 1,3337 1,76
Mazovia 130 1,4326 1,2432 1,5227 1,2934 1,6225 1,1922 1,0529 1,3842 2,0025 1,1930 1,4344 2,1026 1,2424 1,1422 1,0530 1,4332 1,5238 1,81
I BRIANZOLI30 1,4322 1,0530 1,4331 1,4825 1,1930 1,4333 1,5728 1,3336 1,7137 1,7628 1,3337 1,7626 1,2426 1,2424 1,1433 1,5727 1,2936 1,71
Halvkristen34 1,6225 1,1927 1,2923 1,1024 1,1425 1,1930 1,4326 1,2444 2,1034 1,6234 1,6239 1,8629 1,3828 1,3323 1,1032 1,5232 1,5241 1,95
Kolobrzeg32 1,5227 1,2930 1,4326 1,2434 1,6235 1,6723 1,1026 1,2446 2,1937 1,7632 1,5252 2,4838 1,8126 1,2426 1,2428 1,3327 1,2946 2,19
3 D32 1,5224 1,1430 1,4333 1,5731 1,4825 1,1925 1,1935 1,6749 2,3340 1,9037 1,7660 2,8627 1,2930 1,4328 1,3331 1,4836 1,7141 1,95
MCM35 1,6734 1,6232 1,5228 1,3343 2,0522 1,0547 2,2426 1,2454 2,5735 1,6729 1,3850 2,3828 1,3330 1,4331 1,4831 1,4839 1,8646 2,19
Blue Team38 1,8132 1,5238 1,8132 1,5240 1,9040 1,9040 1,9038 1,8167 3,1960 2,8642 2,0067 3,1941 1,9530 1,4335 1,6747 2,2440 1,9045 2,14

Overall category
 
Sticks
Angle
Double waves
Straight lane with target window
Labyrinth
Flat loop
Jump with net
Sloped circle with kidney
Wedge with target window
Plateau
Middle Hill
Pipe
Loop
Volcano
Pyramids
Passages
Double wedges
Lightning
 123456789101112131415161718
Daniel Moser9 1,139 1,1312 1,508 1,008 1,008 1,008 1,009 1,1310 1,259 1,1310 1,259 1,138 1,009 1,138 1,008 1,008 1,0012 1,50
Juuso Tasku10 1,2510 1,258 1,008 1,009 1,138 1,008 1,009 1,1312 1,5011 1,3810 1,259 1,1310 1,258 1,008 1,0012 1,508 1,0012 1,50
Reinis Mārtiņš Miķelsons9 1,138 1,0010 1,259 1,139 1,138 1,008 1,0010 1,2511 1,3811 1,388 1,0016 2,0011 1,388 1,0010 1,259 1,138 1,0011 1,38
Emīls Šimanskis9 1,139 1,1313 1,638 1,008 1,008 1,008 1,008 1,0013 1,638 1,0010 1,2514 1,759 1,139 1,1311 1,389 1,138 1,0013 1,63
Mārtiņš Vilmanis10 1,258 1,009 1,139 1,139 1,138 1,009 1,139 1,1310 1,2513 1,639 1,1312 1,5010 1,259 1,1310 1,259 1,138 1,0014 1,75
Rūdolfs Lagzda8 1,008 1,0010 1,259 1,1310 1,258 1,0010 1,259 1,1311 1,3811 1,388 1,0017 2,138 1,008 1,009 1,139 1,1310 1,2513 1,63
Andrea Montomoli8 1,008 1,0010 1,258 1,0011 1,388 1,008 1,009 1,1310 1,259 1,139 1,1321 2,6310 1,258 1,008 1,009 1,1310 1,2513 1,63
Marko Nuotio11 1,3810 1,2510 1,259 1,139 1,138 1,008 1,008 1,0012 1,5010 1,2510 1,2520 2,508 1,008 1,008 1,009 1,138 1,0012 1,50
Cristian Pinton9 1,1310 1,2513 1,638 1,009 1,139 1,1311 1,389 1,1311 1,3812 1,508 1,0015 1,889 1,138 1,0010 1,2511 1,389 1,1311 1,38
Dairis Šinkevičs11 1,388 1,0013 1,638 1,008 1,008 1,008 1,008 1,0016 2,009 1,138 1,0019 2,3810 1,258 1,009 1,139 1,138 1,0014 1,75
Pasi Aho11 1,3811 1,389 1,138 1,0010 1,258 1,008 1,008 1,0015 1,8810 1,2510 1,2515 1,8810 1,258 1,008 1,009 1,1311 1,3813 1,63
Jānis Džiguns11 1,3810 1,258 1,008 1,0010 1,258 1,008 1,0011 1,3810 1,2510 1,259 1,1318 2,258 1,0011 1,3811 1,3811 1,389 1,1313 1,63
Kristiāna Kirša8 1,009 1,1310 1,259 1,1310 1,2511 1,3810 1,259 1,1315 1,8810 1,258 1,0021 2,639 1,1310 1,259 1,138 1,008 1,0011 1,38
Miroslav Stoparic10 1,259 1,1310 1,258 1,008 1,008 1,0010 1,259 1,1314 1,7512 1,5010 1,2524 3,009 1,138 1,008 1,009 1,139 1,1310 1,25
Marek Zagorski10 1,259 1,1310 1,2512 1,5012 1,508 1,009 1,1311 1,3812 1,5010 1,2512 1,5012 1,5010 1,2510 1,258 1,0013 1,638 1,0011 1,38
Aapo Siurola11 1,3810 1,2512 1,508 1,0013 1,639 1,139 1,139 1,1316 2,009 1,138 1,0011 1,3810 1,259 1,138 1,0011 1,3813 1,6312 1,50
Alberto Pirovano11 1,389 1,139 1,138 1,0010 1,2510 1,259 1,138 1,0012 1,5011 1,3810 1,2515 1,8811 1,3812 1,5010 1,2511 1,3810 1,2513 1,63
Jānis Medveckis10 1,259 1,1310 1,259 1,138 1,0010 1,259 1,1314 1,7512 1,5012 1,509 1,1316 2,008 1,0010 1,258 1,008 1,0011 1,3818 2,25
Robert Politowski10 1,438 1,1413 1,867 1,0012 1,717 1,007 1,009 1,2915 2,147 1,007 1,0014 2,008 1,147 1,008 1,1410 1,439 1,2916 2,29
Frank Magnussen9 1,298 1,147 1,007 1,009 1,298 1,1412 1,719 1,2911 1,579 1,2912 1,719 1,299 1,2910 1,437 1,0010 1,4316 2,2913 1,86
Michele Attulino12 1,717 1,008 1,147 1,008 1,1410 1,438 1,1410 1,4314 2,0013 1,868 1,1415 2,148 1,149 1,298 1,149 1,298 1,1415 2,14
Bogdan Miloch9 1,2910 1,439 1,2910 1,437 1,007 1,009 1,298 1,1417 2,4310 1,439 1,2917 2,439 1,2910 1,437 1,008 1,1412 1,7113 1,86
Simone Colombo11 1,577 1,0011 1,579 1,297 1,008 1,1410 1,4312 1,7112 1,7113 1,8610 1,4314 2,007 1,008 1,147 1,0014 2,009 1,2912 1,71
Rinaldo Foini11 1,579 1,2910 1,439 1,2910 1,437 1,008 1,149 1,2912 1,7110 1,438 1,1422 3,1411 1,577 1,007 1,008 1,1412 1,7112 1,71
Krzysztof Redzko9 1,297 1,009 1,299 1,2910 1,4312 1,717 1,009 1,2915 2,1411 1,579 1,2916 2,2913 1,869 1,298 1,149 1,298 1,1415 2,14
Sylwester Podolski12 1,7113 1,8611 1,579 1,299 1,297 1,008 1,148 1,1415 2,1411 1,578 1,1414 2,0011 1,579 1,2910 1,4310 1,439 1,2912 1,71
Henrik Magnussen13 1,869 1,298 1,148 1,148 1,149 1,299 1,298 1,1416 2,2912 1,7111 1,5720 2,8610 1,439 1,298 1,148 1,148 1,1412 1,71
Jānis Miķelsons13 1,868 1,149 1,2910 1,4312 1,717 1,008 1,1410 1,4316 2,2910 1,438 1,1412 1,719 1,298 1,147 1,009 1,2917 2,4314 2,00
Annie Haaland12 1,718 1,1412 1,718 1,147 1,008 1,149 1,299 1,2917 2,4313 1,8611 1,5710 1,4310 1,439 1,298 1,1414 2,008 1,1416 2,29
Verners Kiršs13 1,868 1,1410 1,439 1,298 1,147 1,009 1,298 1,1417 2,437 1,0013 1,8621 3,0012 1,7110 1,438 1,148 1,149 1,2915 2,14
Roberto Mariani10 1,437 1,0011 1,5715 2,149 1,2913 1,8615 2,149 1,2914 2,0015 2,149 1,2910 1,439 1,298 1,148 1,149 1,299 1,2913 1,86
Michał Moszoro 11 1,5710 1,4310 1,439 1,2912 1,7111 1,578 1,1410 1,4316 2,299 1,2912 1,7119 2,7110 1,438 1,147 1,008 1,1416 2,2913 1,86
Karol Sawalski12 1,7110 1,4313 1,868 1,1410 1,439 1,297 1,0012 1,7117 2,4312 1,7111 1,5719 2,7114 2,009 1,2912 1,7115 2,1413 1,8614 2,00
Robert Cynk11 1,5712 1,7111 1,577 1,0026 3,717 1,0016 2,298 1,1420 2,8612 1,719 1,2915 2,1410 1,439 1,2916 2,299 1,2912 1,7110 1,43
Radoslaw Rogala11 1,577 1,0010 1,438 1,1415 2,1416 2,298 1,149 1,2916 2,2915 2,1415 2,1422 3,1414 2,008 1,148 1,149 1,2910 1,4319 2,71
Malgorzata Zielinska13 1,869 1,2911 1,5715 2,1416 2,299 1,2921 3,0010 1,4319 2,7121 3,008 1,1422 3,1412 1,717 1,008 1,149 1,298 1,1415 2,14
Jacek Mikolowski15 2,1412 1,7112 1,7111 1,5710 1,438 1,1422 3,1410 1,4317 2,4313 1,8611 1,5718 2,579 1,2911 1,578 1,1414 2,0015 2,1423 3,29
Johanne Steinli9 1,299 1,2910 1,4316 2,2912 1,7111 1,5710 1,4318 2,5719 2,7122 3,1422 3,1430 4,299 1,2915 2,1414 2,0015 2,1412 1,7116 2,29
Oleksandr Derehuz13 1,8613 1,8614 2,009 1,2914 2,0022 3,1412 1,7116 2,2931 4,4327 3,8623 3,2926 3,7115 2,1414 2,0015 2,1423 3,2919 2,7116 2,29

Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard