Liepaja Open 2026


Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Frank Magnussen, Halden MGK

Category: Oldtimers men
Rank: 4

R1 R2 R3 R4 R5 R6 R7
1Sticks1 1 2 1 1 1 2
2Angle1 1 1 1 1 1 2
3Double waves1 1 1 1 1 1 1
4Straight lane with target window1 1 1 1 1 1 1
5Labyrinth3 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 2
7Jump with net3 1 3 2 1 1 1
8Sloped circle with kidney1 1 2 1 1 2 1
9Wedge with target window2 1 2 1 3 1 1
10Plateau1 2 1 2 1 1 1
11Middle Hill1 1 3 2 2 1 2
12Pipe1 3 1 1 1 1 1
13Loop1 1 1 3 1 1 1
14Volcano1 2 2 1 2 1 1
15Pyramids1 1 1 1 1 1 1
16Passages2 2 1 1 1 1 2
17Double wedges2 2 2 2 5 1 2
18Lightning1 3 2 2 2 1 2

Sum 25 26 28 25 27 19 25
Average: 25,0
Total result: 175

Download to ScoreAnalyser

Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard