Liepaja Open 2026


Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Karol Sawalski, Klub Sportowy Minigolf Kołobrzeg

Category: Oldtimers men
Rank: 11

R1 R2 R3 R4 R5 R6 R7
1Sticks2 1 2 2 2 2 1
2Angle1 2 1 1 2 2 1
3Double waves1 2 2 2 2 2 2
4Straight lane with target window1 2 1 1 1 1 1
5Labyrinth1 1 1 3 2 1 1
6Flat loop1 1 1 1 2 2 1
7Jump with net1 1 1 1 1 1 1
8Sloped circle with kidney1 1 3 3 2 1 1
9Wedge with target window2 2 2 1 3 5 2
10Plateau2 2 2 1 2 2 1
11Middle Hill1 4 1 2 1 1 1
12Pipe1 1 1 7 4 3 2
13Loop1 1 1 2 3 3 3
14Volcano1 3 1 1 1 1 1
15Pyramids1 1 3 2 2 1 2
16Passages2 4 3 1 1 2 2
17Double wedges2 1 2 3 2 1 2
18Lightning2 3 3 1 1 2 2

Sum 24 33 31 35 34 33 27
Average: 31,0
Total result: 217

Download to ScoreAnalyser

Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard