Liepaja Open 2026


Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Bogdan Miloch, Minigolf Club Sopot

Category: Oldtimers men
Rank: 6

R1 R2 R3 R4 R5 R6 R7
1Sticks1 1 2 1 1 2 1
2Angle2 1 1 2 2 1 1
3Double waves1 2 1 1 2 1 1
4Straight lane with target window1 1 2 1 2 1 2
5Labyrinth1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1
7Jump with net1 2 1 1 1 1 2
8Sloped circle with kidney2 1 1 1 1 1 1
9Wedge with target window2 4 3 2 1 3 2
10Plateau1 1 1 2 2 1 2
11Middle Hill1 1 1 1 3 1 1
12Pipe6 1 2 3 1 2 2
13Loop1 1 2 1 1 2 1
14Volcano2 2 1 1 1 1 2
15Pyramids1 1 1 1 1 1 1
16Passages1 1 1 2 1 1 1
17Double wedges1 1 2 2 3 2 1
18Lightning3 1 1 2 1 3 2

Sum 29 24 25 26 26 26 25
Average: 25,9
Total result: 181

Download to ScoreAnalyser

Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard