Liepaja Open 2026


Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Jānis Miķelsons, MGK Līva

Category: Men
Rank: 20

R1 R2 R3 R4 R5 R6 R7
1Sticks2 1 2 2 3 2 1
2Angle1 1 2 1 1 1 1
3Double waves2 2 1 1 1 1 1
4Straight lane with target window1 2 2 1 2 1 1
5Labyrinth2 1 1 2 1 1 4
6Flat loop1 1 1 1 1 1 1
7Jump with net2 1 1 1 1 1 1
8Sloped circle with kidney1 2 2 1 2 1 1
9Wedge with target window4 1 3 2 2 2 2
10Plateau3 2 1 1 1 1 1
11Middle Hill1 1 1 1 1 1 2
12Pipe2 2 1 2 3 1 1
13Loop1 1 1 3 1 1 1
14Volcano2 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1
16Passages1 1 2 1 1 2 1
17Double wedges3 1 1 2 5 2 3
18Lightning2 1 2 2 4 1 2

Sum 32 23 26 26 32 22 26
Average: 26,7
Total result: 187

Download to ScoreAnalyser

Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard