Liepaja Open 2026


Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Pasi Aho, MGC Neutraubling

Category: Oldtimers men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 2 1 1 1 2 1 2
2Angle2 1 2 1 1 2 1 1
3Double waves1 1 1 1 1 1 2 1
4Straight lane with target window1 1 1 1 1 1 1 1
5Labyrinth1 1 2 1 2 1 1 1
6Flat loop1 1 1 1 1 1 1 1
7Jump with net1 1 1 1 1 1 1 1
8Sloped circle with kidney1 1 1 1 1 1 1 1
9Wedge with target window2 3 1 2 1 1 2 3
10Plateau1 1 2 2 1 1 1 1
11Middle Hill1 1 1 1 2 1 1 2
12Pipe4 1 1 1 1 1 5 1
13Loop1 2 2 1 1 1 1 1
14Volcano1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1
16Passages1 2 1 1 1 1 1 1
17Double wedges1 2 2 1 1 2 1 1
18Lightning4 1 1 1 1 1 2 2

Sum 26 24 23 20 20 21 25 23
Average: 22,7
Total result: 182

Download to ScoreAnalyser

Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard