Liepaja Open 2026


Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Cristian Pinton, ASD Cusano Milanino

Category: Men
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 1 1 1 2 1 1 1
2Angle1 1 2 1 1 1 2 1
3Double waves2 1 1 2 1 2 2 2
4Straight lane with target window1 1 1 1 1 1 1 1
5Labyrinth2 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 2 1
7Jump with net1 2 1 1 2 1 2 1
8Sloped circle with kidney1 1 1 1 2 1 1 1
9Wedge with target window1 2 2 1 1 1 1 2
10Plateau1 1 1 3 2 1 1 2
11Middle Hill1 1 1 1 1 1 1 1
12Pipe1 3 3 2 1 3 1 1
13Loop1 1 2 1 1 1 1 1
14Volcano1 1 1 1 1 1 1 1
15Pyramids1 2 1 1 2 1 1 1
16Passages2 1 2 2 1 1 1 1
17Double wedges2 1 1 1 1 1 1 1
18Lightning1 1 2 2 2 1 1 1

Sum 22 23 25 24 24 21 22 21
Average: 23,0
Total result: 182

Download to ScoreAnalyser

Main page | Junior men | Oldtimers women | Men | Women | Oldtimers men | Junior women | Teams - Team category | Overall category | Sudden death | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard