Liepaja Open 2025


Main page | Women | Men | Junior women | Junior men | Oldtimers men | Overall final | Teams - Liepaja Open 2025 Teams | Men | OTM | Women | Junior boys | Junior girls | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Mateusz Miloch, Minigolf Club Sopot

Category: Men
Rank: 11

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 2 2 1 1 2 2
2Angle1 1 1 1 1 1 1 1
3Double waves1 1 1 1 2 2 2 2
4Straight lane with target window1 1 1 1 1 1 1 1
5Labyrinth2 1 1 3 1 2 2 1
6Flat loop1 1 1 1 1 1 1 1
7Jump with net1 1 1 2 1 2 1 1
8Sloped circle with kidney1 1 1 2 1 1 1 2
9Plateau1 1 2 1 2 1 1 1
10Middle hill1 1 2 1 1 1 1 1
11Wedge with target window1 1 1 4 1 2 1 1
12Pipe1 3 2 5 1 2 1 1
13Loop2 1 1 1 1 1 2 2
14Volcano1 1 2 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1
16Passages2 1 1 2 1 1 1 2
17Double wedges1 1 1 2 2 3 1 1
18Lightning1 2 1 2 1 1 1 1

Sum 22 21 23 33 21 25 22 23
Average: 23,9
Total result: 190

Download to ScoreAnalyser

Main page | Women | Men | Junior women | Junior men | Oldtimers men | Overall final | Teams - Liepaja Open 2025 Teams | Men | OTM | Women | Junior boys | Junior girls | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard