Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Julius Myllymäki, Finland

Category: Junior men
Rank: 10

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 1 1 1 2 1 1
2Right angle2 2 1 2 1 1 1
3Double wave2 1 2 2 1 2 2
4Straight lane with target window1 1 3 1 1 1 1
5Labyrinth1 2 1 1 2 1 1
6Flat loop1 1 1 1 1 1 1
7Net1 1 2 1 1 1 1
8Sloped circle without obstacle3 1 1 1 1 1 1
9Plateau1 3 1 3 3 1 1
10Middle hill1 1 1 1 1 3 1
11Wedge with target window2 2 1 2 1 1 3
12Pipe1 3 4 2 1 5 1
13Looping1 1 1 1 1 1 1
14Volcano1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 2
16Passages1 1 1 2 1 1 1
17Double wedge1 1 3 1 1 1 1
18Lightning1 1 4 1 2 1 1

Sum 23 25 30 25 23 25 22
Average: 24,7
Total result: 173


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row