Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Pasi Aho, BGC Neutraubling

Category: Men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 1 1 1 1 1 1
2Right angle2 1 1 1 1 1 1 1
3Double wave1 1 1 1 1 2 2 1
4Straight lane with target window1 1 1 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1
7Net1 1 1 1 1 1 1 1
8Sloped circle without obstacle1 1 1 1 2 1 1 3
9Plateau1 1 1 1 1 1 1 1
10Middle hill2 1 1 1 1 1 1 1
11Wedge with target window1 2 1 1 1 3 2 1
12Pipe4 2 3 1 2 3 3 3
13Looping1 1 2 1 1 2 1 1
14Volcano1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1
16Passages2 1 1 1 1 1 1 2
17Double wedge1 1 1 1 1 1 1 1
18Lightning1 2 2 1 1 1 1 2

Sum 25 22 22 18 20 24 22 24
Average: 22,1
Total result: 177


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row