Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Slavomir Koralewski, Minigolf Club Kwidzyn

Category: Oldtimers men
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 1 2 1 3 1
2Right angle2 1 2 2 1 4 1
3Double wave1 2 1 1 2 2 1
4Straight lane with target window2 2 1 1 2 2 1
5Labyrinth5 1 1 3 7 2 2
6Flat loop2 1 1 1 1 1 1
7Net1 2 1 1 2 1 2
8Sloped circle without obstacle1 1 4 5 3 1 1
9Plateau1 1 1 1 2 2 3
10Middle hill1 3 4 3 1 1 1
11Wedge with target window2 1 2 4 1 3 3
12Pipe3 4 3 2 7 3 3
13Looping1 2 1 2 1 3 2
14Volcano1 2 1 3 5 2 2
15Pyramids1 1 1 1 1 3 1
16Passages4 2 2 2 2 1 2
17Double wedge1 5 1 1 1 3 1
18Lightning2 3 2 3 4 1 3

Sum 33 36 30 38 44 38 31
Average: 35,7
Total result: 250


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row