Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Klāvs Matisons, MGK Līva

Category: Men
Rank: 18

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks3 2 2 1 1 3 1
2Right angle1 2 1 1 2 1 2
3Double wave2 2 2 1 1 2 2
4Straight lane with target window2 1 1 1 2 1 3
5Labyrinth2 2 3 5 3 2 3
6Flat loop1 1 2 1 1 2 1
7Net2 1 1 1 1 2 4
8Sloped circle without obstacle3 5 1 1 2 7 1
9Plateau2 4 4 2 1 6 4
10Middle hill1 7 1 1 2 7 1
11Wedge with target window3 1 1 2 1 3 2
12Pipe1 1 1 1 2 5 2
13Looping1 2 2 3 2 1 1
14Volcano2 1 3 1 4 7 3
15Pyramids1 1 1 1 1 1 1
16Passages1 1 2 1 3 2 1
17Double wedge1 1 2 5 4 1 2
18Lightning3 2 2 2 1 1 1

Sum 32 37 32 31 34 54 35
Average: 36,4
Total result: 255


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row