Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Mateusz Miloch, Minigolf Club Sopot

Category: Men
Rank: 14

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks3 2 1 1 1 2 3
2Right angle1 2 1 1 1 1 2
3Double wave1 1 2 2 2 1 2
4Straight lane with target window1 1 2 2 1 1 2
5Labyrinth1 1 1 1 2 1 1
6Flat loop1 1 2 2 1 1 2
7Net2 1 1 2 1 1 1
8Sloped circle without obstacle1 1 1 2 1 1 1
9Plateau2 2 1 1 2 1 1
10Middle hill2 3 1 1 2 1 1
11Wedge with target window3 2 2 2 3 2 1
12Pipe1 5 2 1 1 1 1
13Looping2 2 1 1 1 1 2
14Volcano1 1 1 1 1 1 2
15Pyramids1 1 1 1 1 1 2
16Passages2 2 2 2 1 1 1
17Double wedge1 1 4 1 1 1 1
18Lightning1 1 1 1 2 1 3

Sum 27 30 27 25 25 20 29
Average: 26,1
Total result: 183


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row