Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Adam Lukaszewski, Minigolf Club Kwidzyn

Category: Oldtimers men
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 1 2 1 1 2
2Right angle1 1 2 1 2 1 2
3Double wave2 1 1 1 1 1 2
4Straight lane with target window1 2 1 1 1 1 1
5Labyrinth3 7 4 2 3 2 2
6Flat loop2 1 1 1 2 1 2
7Net1 1 7 1 1 1 1
8Sloped circle without obstacle3 1 1 2 2 1 1
9Plateau7 3 2 3 2 2 3
10Middle hill1 1 1 1 2 1 2
11Wedge with target window2 3 3 2 2 2 2
12Pipe1 1 1 1 2 1 1
13Looping1 2 2 2 2 2 2
14Volcano1 1 1 1 1 2 1
15Pyramids1 1 1 2 1 2 1
16Passages2 1 1 1 1 2 1
17Double wedge6 2 5 1 1 1 2
18Lightning2 2 3 2 1 3 1

Sum 39 33 38 27 28 27 29
Average: 31,6
Total result: 221


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row