Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Jan Anderegg, Switzerland

Category: Men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 1 1 1 2 2 3 1
2Right angle2 1 1 1 1 1 1 1
3Double wave1 1 2 1 2 1 2 1
4Straight lane with target window1 1 1 1 1 2 1 2
5Labyrinth2 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1
7Net2 1 1 1 1 1 1 1
8Sloped circle without obstacle2 2 1 3 2 1 2 1
9Plateau1 1 1 1 1 1 1 1
10Middle hill1 1 1 2 1 1 1 1
11Wedge with target window2 3 2 1 2 2 1 2
12Pipe1 1 4 2 1 1 2 1
13Looping1 1 1 1 1 1 1 1
14Volcano1 2 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1
17Double wedge1 1 1 1 1 1 1 1
18Lightning2 2 2 1 2 1 2 3

Sum 24 23 24 22 23 21 24 22
Average: 22,9
Total result: 183


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row