Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Robert Politowski, Minigolf Club Mazovia Warszawa

Category: Oldtimers men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 2 2 1 1 1 2
2Right angle2 1 1 2 1 2 1
3Double wave1 2 2 2 1 2 2
4Straight lane with target window1 2 1 1 1 1 1
5Labyrinth3 1 1 1 1 1 1
6Flat loop1 1 1 2 2 2 1
7Net1 1 1 1 1 2 1
8Sloped circle without obstacle1 5 1 1 2 1 1
9Plateau2 1 1 2 2 2 1
10Middle hill2 3 1 4 1 1 1
11Wedge with target window1 2 2 2 2 2 2
12Pipe2 2 1 7 2 2 2
13Looping2 2 1 1 1 1 2
14Volcano1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1
16Passages2 1 1 2 1 1 2
17Double wedge1 1 2 1 1 2 1
18Lightning1 1 1 2 2 3 2

Sum 26 30 22 34 24 28 25
Average: 27,0
Total result: 189


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row