Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lauro Klöckener, Germany

Category: U-15 boys
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 1 1 1 1 1 2 2
2Right angle1 1 2 1 1 2 1 2
3Double wave1 1 1 1 1 1 1 1
4Straight lane with target window1 1 1 4 1 1 1 2
5Labyrinth1 2 1 1 1 1 2 1
6Flat loop1 1 1 1 1 1 1 1
7Net1 1 1 1 1 1 2 1
8Sloped circle without obstacle1 1 1 1 1 1 1 1
9Plateau1 1 1 3 2 1 1 1
10Middle hill1 1 1 1 1 1 1 1
11Wedge with target window1 2 1 1 1 2 1 1
12Pipe2 3 2 1 1 1 1 1
13Looping1 2 1 1 1 1 2 1
14Volcano1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1
16Passages1 1 2 1 1 1 1 1
17Double wedge1 1 1 1 1 1 1 1
18Lightning1 2 1 2 1 2 1 2

Sum 19 24 21 24 19 21 22 22
Average: 21,5
Total result: 172


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row