Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Arttu Suojanen, Finland

Category: Junior men
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 2 2 2 2 2 1
2Right angle1 1 2 2 1 1 1
3Double wave1 1 2 1 1 1 1
4Straight lane with target window2 1 1 1 1 1 2
5Labyrinth3 1 1 1 1 1 2
6Flat loop2 1 1 1 1 1 2
7Net1 1 1 1 2 1 1
8Sloped circle without obstacle1 1 1 2 1 7 1
9Plateau1 1 1 2 2 1 1
10Middle hill1 1 1 1 1 1 1
11Wedge with target window1 2 2 3 1 4 1
12Pipe2 1 2 3 2 1 2
13Looping1 1 1 1 2 1 1
14Volcano2 1 1 1 1 1 1
15Pyramids1 1 1 1 1 2 1
16Passages2 1 1 1 1 2 1
17Double wedge1 1 1 2 1 1 2
18Lightning1 1 1 3 2 2 2

Sum 25 20 23 29 24 31 24
Average: 25,1
Total result: 176


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row