Liepaja Open 2020


Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Teams statistics

 
Sticks
Right angle
Double wave
Straight lane with target window
Labyrinth
Flat loop
Net
Sloped circle without obstacle
Plateau
Middle hill
Wedge with target window
Pipe
Looping
Volcano
Pyramids
Passages
Double wedge
Lightning
 123456789101112131415161718
Lutra Lutra32 1,5228 1,3326 1,2433 1,5722 1,0521 1,0024 1,1433 1,5725 1,1925 1,1928 1,3349 2,3324 1,1424 1,1421 1,0024 1,1426 1,2433 1,57
LIEBURG27 1,2921 1,0031 1,4821 1,0024 1,1425 1,1923 1,1033 1,5725 1,1928 1,3335 1,6731 1,4827 1,2926 1,2433 1,5723 1,1024 1,1442 2,00
2M1032 1,5225 1,1926 1,2426 1,2431 1,4823 1,1023 1,1031 1,4825 1,1925 1,1935 1,6739 1,8630 1,4327 1,2926 1,2426 1,2423 1,1038 1,81
Liepaja U-2527 1,2926 1,2429 1,3834 1,6224 1,1425 1,1923 1,1032 1,5228 1,3322 1,0533 1,5745 2,1426 1,2424 1,1428 1,3325 1,1927 1,2935 1,67
CIARA29 1,3826 1,2428 1,3325 1,1925 1,1922 1,0523 1,1026 1,2428 1,3322 1,0542 2,0060 2,8627 1,2925 1,1928 1,3323 1,1027 1,2931 1,48
PLAY 4 SCORE33 1,5728 1,3331 1,4825 1,1940 1,9024 1,1425 1,1937 1,7628 1,3324 1,1437 1,7652 2,4831 1,4825 1,1923 1,1024 1,1426 1,2439 1,86
MC KWIDZYN39 1,8627 1,2933 1,5726 1,2434 1,6227 1,2931 1,4833 1,5735 1,6733 1,5749 2,3365 3,1035 1,6731 1,4827 1,2927 1,2926 1,2438 1,81
MC Mazovia Warszawa34 1,6224 1,1429 1,3826 1,2440 1,9024 1,1425 1,1932 1,5239 1,8643 2,0546 2,1949 2,3336 1,7133 1,5725 1,1930 1,4330 1,4352 2,48
KS MINIGOLF KOLOBRZEG33 1,5737 1,7633 1,5726 1,2443 2,0526 1,2461 2,9052 2,4856 2,6750 2,3845 2,1467 3,1937 1,7639 1,8633 1,5727 1,2933 1,5749 2,33
WMM POLSKA36 1,7133 1,5735 1,6735 1,6738 1,8126 1,2445 2,1449 2,3352 2,4842 2,0049 2,3385 4,0541 1,9533 1,5732 1,5242 2,0035 1,6748 2,29

Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info