Liepaja Open 2020


Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Wojtek Miasik, MC Sopot

Category: Oldtimers men
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 3 1 1 1 1
2Right angle2 1 2 2 3 2 2
3Double wave2 2 2 2 2 1 1
4Straight lane with target window2 1 1 1 1 2 2
5Labyrinth1 1 3 1 1 5 1
6Flat loop1 2 1 2 1 2 1
7Net5 1 3 2 1 1 7
8Sloped circle without obstacle1 2 7 1 1 4 4
9Plateau1 2 7 1 3 2 1
10Middle hill1 1 4 1 4 1 3
11Wedge with target window1 3 5 2 4 1 1
12Pipe3 7 3 4 2 6 7
13Looping2 2 2 2 3 1 2
14Volcano3 1 2 1 2 1 3
15Pyramids2 3 2 1 1 2 1
16Passages3 3 2 2 2 2 2
17Double wedge1 2 2 1 3 2 1
18Lightning2 1 3 4 2 2 1

Sum 35 37 54 31 37 38 41
Average: 39,0
Total result: 273

Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info