Liepaja Open 2020


Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Lukasz Bielinski, Minigolf Club Kwidzyn

Category: Men
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 2 1 1 2 4
2Right angle1 1 1 1 2 1 1
3Double wave2 1 2 1 2 1 1
4Straight lane with target window2 1 1 2 1 1 1
5Labyrinth1 2 1 3 1 1 1
6Flat loop2 1 1 2 1 1 2
7Net1 1 2 1 1 1 1
8Sloped circle without obstacle1 1 2 2 4 4 1
9Plateau3 4 2 1 1 1 1
10Middle hill1 3 1 2 1 2 1
11Wedge with target window2 3 1 2 7 4 2
12Pipe1 1 1 1 1 2 4
13Looping1 1 2 2 3 1 2
14Volcano2 3 1 3 1 1 1
15Pyramids2 1 1 2 1 1 1
16Passages2 1 2 1 3 1 1
17Double wedge1 1 2 1 1 1 1
18Lightning2 2 3 1 2 1 1

Sum 29 30 28 29 34 27 27
Average: 29,1
Total result: 204

Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info