| Matches | Most aces in a row
| 8 - part-final | R1 | Quarter-final | R2 | Semi-final | R3 | Final | R4 | Winner |
| Ilze Kupce | 2 | Artis Kaufmanis | 2 | Kristiāna Kirša | 4 | Kristiāna Kirša | 3 | Madara Kirša |
| Artis Kaufmanis | 3 | |||||||
| Kristiāna Kirša | 5 | Kristiāna Kirša | 4 | |||||
| Uģis Voicišs | 5 | |||||||
| Guntars Zuļģis-Šēlis | 4 | Kristofers Knesis | 7 | Verners Kiršs | 1 | |||
| Kristofers Knesis | 7 | |||||||
| Verners Kiršs | 5 | Verners Kiršs | 8 | |||||
| Volmar Runk | 4 | |||||||
| Jānis Medveckis | 6 | Jānis Medveckis | 1 | Dzintars Tomsons | 0 | Madara Kirša | 5 | |
| Inese Kupce | 5 | |||||||
| Vallo Tali | 2 | Dzintars Tomsons | 6 | |||||
| Dzintars Tomsons | 6 | |||||||
| Marek Tikerberi | 5 | Marek Tikerberi | 4 | Madara Kirša | 6 | |||
| Kristaps Matisons | 3 | |||||||
| Uldis Kravalis | 1 | Madara Kirša | 5 | |||||
| Madara Kirša | 9 | |||||||
| 3:rd - 4:th | 3:rd | |||||||
| Verners Kiršs | 5 | Verners Kiršs | ||||||
| Dzintars Tomsons | 3 | |||||||
| Matches | Most aces in a row
| This tournament is administrated by Bangolf Arena version 1.0.2 |