Liepāja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
6k Šrekk25 1,1924 1,1431 1,4833 1,5725 1,1923 1,1026 1,2425 1,1926 1,2425 1,1938 1,8133 1,5723 1,1027 1,2926 1,2428 1,3323 1,1040 1,90
MC Monza30 1,4324 1,1430 1,4331 1,4831 1,4824 1,1423 1,1027 1,2933 1,5724 1,1433 1,5737 1,7621 1,0027 1,2923 1,1022 1,0525 1,1938 1,81
Martin.ru26 1,2425 1,1928 1,3327 1,2925 1,1924 1,1422 1,0531 1,4827 1,2930 1,4331 1,4836 1,7127 1,2931 1,4824 1,1425 1,1927 1,2939 1,86
Leikplesid29 1,3826 1,2432 1,5226 1,2424 1,1423 1,1025 1,1927 1,2924 1,1428 1,3336 1,7157 2,7129 1,3826 1,2423 1,1022 1,0525 1,1936 1,71
MGC Sopot27 1,2926 1,2432 1,5231 1,4828 1,3329 1,3825 1,1934 1,6232 1,5231 1,4837 1,7637 1,7630 1,4323 1,1026 1,2429 1,3824 1,1434 1,62
Kirši30 1,4327 1,2931 1,4828 1,3325 1,1922 1,0523 1,1032 1,5228 1,3339 1,8637 1,7657 2,7133 1,5726 1,2427 1,2925 1,1927 1,2937 1,76
War-Ko Polska31 1,4829 1,3833 1,5730 1,4335 1,6728 1,3323 1,1038 1,8137 1,7626 1,2437 1,7649 2,3330 1,4326 1,2429 1,3829 1,3824 1,1448 2,29
Grobiņa36 1,7128 1,3333 1,5731 1,4830 1,4325 1,1937 1,7638 1,8138 1,8146 2,1942 2,0057 2,7131 1,4827 1,2922 1,0526 1,2429 1,3844 2,10
Juniors 132 1,5232 1,5232 1,5227 1,2929 1,3828 1,3340 1,9035 1,6747 2,2436 1,7143 2,0561 2,9033 1,5727 1,2924 1,1429 1,3839 1,8644 2,10
Amatnieki29 1,3831 1,4832 1,5227 1,2930 1,4325 1,1940 1,9043 2,0554 2,5728 1,3353 2,5267 3,1943 2,0538 1,8126 1,2428 1,3331 1,4835 1,67


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row