Liepāja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Robert Politowski, War-Ko Polska, Poland

Category: Oldboys
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 2 2 1 2 1
2Right angle2 1 2 1 1 2 2
3Double waves2 2 1 2 1 1 2
4Straight line with target window1 1 2 2 1 1 2
5Labyrinth2 2 2 2 3 1 2
6Flat loop1 2 1 1 1 2 1
7Net1 1 1 2 2 1 1
8Kidney2 1 1 1 1 1 1
9Plateau3 2 1 1 1 1 3
10Middle hill1 1 1 1 1 1 1
11Window1 3 3 1 1 2 2
12Pipe3 1 1 2 3 1 4
13Looping2 2 2 2 1 1 1
14Volcano1 1 1 1 1 1 1
15Pyramids2 2 1 2 2 1 2
16Passages2 1 1 1 1 2 1
17Double wedge1 1 1 2 1 1 1
18Lightning2 2 2 2 3 2 3

Sum 31 27 26 28 26 24 31
Average: 27,6
Total result: 193


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row