Liepāja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Klāvs Matisons, Grobiņa, Latvia

Category: Men
Rank: 14

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 2 1 3 1 3 2
2Right angle2 2 1 1 1 2 1
3Double waves1 1 2 2 1 2 2
4Straight line with target window1 1 2 2 1 1 1
5Labyrinth1 1 1 3 3 1 3
6Flat loop1 1 1 2 1 2 2
7Net3 1 1 2 2 1 1
8Kidney3 1 1 1 2 3 6
9Plateau1 4 2 7 1 2 1
10Middle hill6 2 1 1 5 7 4
11Window2 1 1 3 3 3 5
12Pipe2 5 1 4 1 4 7
13Looping1 2 3 2 1 3 1
14Volcano1 1 1 2 1 1 1
15Pyramids1 1 1 1 1 1 1
16Passages3 1 1 1 1 2 1
17Double wedge2 1 5 1 1 2 2
18Lightning2 3 2 3 3 3 3

Sum 34 31 28 41 30 43 44
Average: 35,9
Total result: 251


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row