Liepâja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Michaù Moszoro, War-Ko Polska, Poland

Category: Oldboys
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 2 2 2 1 1 2
2Right angle1 1 1 1 1 2 2
3Double waves2 1 1 1 1 2 2
4Straight line with target window2 1 1 1 2 1 1
5Labyrinth1 1 1 3 1 2 1
6Flat loop2 1 2 1 1 1 1
7Net1 1 1 1 1 1 1
8Kidney3 1 2 6 2 1 3
9Plateau1 1 1 2 2 1 1
10Middle hill1 1 1 1 1 3 1
11Window3 1 3 1 1 2 3
12Pipe2 5 5 3 3 4 3
13Looping1 1 1 2 1 1 2
14Volcano2 3 1 1 3 1 1
15Pyramids1 1 1 1 1 1 1
16Passages1 3 1 1 2 1 2
17Double wedge1 1 1 2 1 1 1
18Lightning4 5 2 2 2 1 3

Sum 30 31 28 32 27 27 31
Average: 29,4
Total result: 206


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row