Liepāja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Pasi Aho, Leikplesid, Finland

Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 2 1 1 2 2 1
2Right angle2 1 1 1 1 2 1 2
3Double waves2 1 1 2 2 1 1 1
4Straight line with target window2 1 1 1 1 1 1 3
5Labyrinth2 1 1 2 1 1 1 2
6Flat loop1 1 1 1 1 1 1 2
7Net1 1 1 1 1 1 1 1
8Kidney1 1 1 1 1 1 1 1
9Plateau2 1 1 1 1 1 1 1
10Middle hill2 1 1 1 1 1 1 1
11Window1 3 1 2 1 3 1 1
12Pipe2 1 1 2 1 2 1 1
13Looping2 2 1 1 1 2 1 1
14Volcano1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 2 1 1 1
16Passages1 2 1 1 1 1 1 1
17Double wedge1 2 1 2 1 2 1 1
18Lightning3 1 2 2 1 1 1 1

Sum 29 23 20 24 20 25 19 23
Average: 22,9
Total result: 183


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row