Liepāja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Mateusz Miloch, MGC Sopot, Poland

Category: Men
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 2 1 1 2 1 1 2
2Right angle1 1 2 1 1 2 1 1
3Double waves2 2 1 1 1 1 2 2
4Straight line with target window4 1 2 1 1 1 1 1
5Labyrinth1 1 3 1 1 2 1 1
6Flat loop2 1 1 1 1 1 1 1
7Net1 1 1 1 1 2 1 1
8Kidney2 1 1 1 2 2 1 1
9Plateau2 1 1 1 2 1 2 1
10Middle hill1 1 3 1 1 1 5 1
11Window3 2 3 2 2 1 2 1
12Pipe2 3 2 3 1 1 1 4
13Looping2 1 2 2 2 1 1 2
14Volcano1 1 1 1 2 1 1 1
15Pyramids2 1 2 1 2 1 1 1
16Passages1 1 1 1 2 2 1 1
17Double wedge1 1 1 1 1 1 1 2
18Lightning1 2 1 2 2 2 2 1

Sum 30 24 29 23 27 24 26 25
Average: 26,0
Total result: 208


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row