Liepāja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Kristiāna Kirša, Kirši, Latvia

Category: Women
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 2 1 1 1 1
2Right angle1 2 2 2 1 1 2
3Double waves1 1 2 1 1 2 2
4Straight line with target window1 1 1 1 1 2 1
5Labyrinth1 1 1 1 1 1 1
6Flat loop2 1 1 1 1 1 1
7Net2 2 1 1 1 1 1
8Kidney3 1 1 1 1 1 2
9Plateau1 3 1 1 1 1 1
10Middle hill5 5 1 1 1 1 1
11Window7 2 1 2 1 3 2
12Pipe5 3 5 3 7 3 2
13Looping2 1 1 2 2 2 1
14Volcano1 1 1 2 1 2 1
15Pyramids1 1 1 1 2 1 1
16Passages1 1 2 1 1 2 1
17Double wedge2 1 1 2 2 1 3
18Lightning2 2 1 4 2 2 1

Sum 40 31 26 28 28 28 25
Average: 29,4
Total result: 206


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row