Liepāja Open 2016


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Alberto Pirovano, MC Monza, Italy

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 1 1 1 1 3 1
2Right angle1 1 1 2 1 1 1 1
3Double waves1 2 2 1 1 1 1 1
4Straight line with target window1 1 1 2 5 2 1 1
5Labyrinth1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 2 1
7Net1 1 1 1 1 1 1 1
8Kidney2 1 1 1 1 1 1 1
9Plateau2 1 1 1 1 1 2 3
10Middle hill1 1 1 1 1 1 1 1
11Window3 1 1 1 1 1 1 1
12Pipe1 2 3 1 1 1 3 3
13Looping1 1 1 1 1 1 1 1
14Volcano2 1 1 1 1 1 3 1
15Pyramids1 1 1 2 1 1 1 2
16Passages1 1 1 1 1 1 1 1
17Double wedge4 1 1 1 1 1 1 1
18Lightning1 1 3 2 2 1 2 2

Sum 27 20 23 22 23 19 27 24
Average: 23,1
Total result: 185


Oldboys | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row