Liepaja Open 2015


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Michał Moszoro

Category: Oldtimers men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 2 1 2 2 1
2Right angle1 1 1 1 1 1 1
3Double waves2 2 2 2 2 1 1
4Straight line with target window1 1 1 3 2 1 1
5Labyrinth1 1 1 1 4 2 2
6Flat loop1 1 1 2 1 2 3
7Net2 2 4 7 7 7 1
8Kidney2 3 3 2 2 1 7
9Plateau1 1 2 3 2 1 1
10Middle hill1 1 2 1 1 1 1
11Window1 2 1 4 2 2 3
12Pipe1 3 2 7 7 5 2
13Looping1 1 2 2 1 3 1
14Volcano1 3 1 2 1 2 1
15Pyramids1 1 1 1 1 1 1
16Passages2 1 1 1 1 1 2
17Double wedge1 1 1 3 2 2 1
18Lightning2 2 2 2 2 3 1

Sum 24 29 30 45 41 38 31
Average: 34,0
Total result: 238


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row