Liepaja Open 2015


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Nataliya Machekhina

Category: Women
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 2 1 1
2Right angle1 2 1 1 1
3Double waves1 2 2 2 1
4Straight line with target window1 1 1 2 2
5Labyrinth1 1 2 1 1
6Flat loop1 1 1 1 1
7Net2 1 1 1 2
8Kidney2 3 1 1 2
9Plateau1 2 1 1 1
10Middle hill2 2 1 1 1
11Window2 1 2 2 3
12Pipe1 1 1 2 2
13Looping1 1 1 1 1
14Volcano3 2 1 1 1
15Pyramids1 1 1 1 1
16Passages1 1 1 2 1
17Double wedge1 1 1 4 1
18Lightning1 1 1 1 2

Sum 25 26 22 26 25
Average: 24,8
Total result: 124


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row