Liepaja Open 2015


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Krzysztof Redzko

Category: Men
Rank: 16

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 1 1 2
2Right angle1 1 1 1 1
3Double waves2 2 3 1 2
4Straight line with target window1 3 1 3 1
5Labyrinth2 1 1 1 1
6Flat loop1 1 1 1 1
7Net1 1 1 1 1
8Kidney1 2 1 1 2
9Plateau1 1 4 1 1
10Middle hill1 1 1 1 2
11Window1 1 1 1 1
12Pipe4 7 1 3 1
13Looping2 2 2 3 2
14Volcano3 1 1 1 1
15Pyramids1 1 1 1 1
16Passages1 1 1 1 1
17Double wedge2 1 1 1 1
18Lightning2 2 2 1 2

Sum 29 30 25 24 24
Average: 26,4
Total result: 132


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row