Liepaja Open 2015


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Klāvs Kalniņš

Category: Junior men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 1 2 2
2Right angle2 1 2 1 1
3Double waves2 2 1 2 2
4Straight line with target window2 2 2 2 1
5Labyrinth1 1 1 1 1
6Flat loop1 1 1 1 1
7Net1 1 1 1 1
8Kidney1 1 1 1 5
9Plateau2 1 2 4 1
10Middle hill1 1 1 1 1
11Window1 1 1 1 2
12Pipe3 3 3 2 2
13Looping1 1 1 1 2
14Volcano1 2 1 1 1
15Pyramids2 1 1 1 1
16Passages1 2 1 1 1
17Double wedge1 1 1 1 1
18Lightning2 2 1 3 3

Sum 27 26 23 27 29
Average: 26,4
Total result: 132


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row