Liepaja Open 2015


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Ivan Popleteev

Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 1 2 1 1 1 1 3
2Right angle1 1 2 1 1 1 1 1
3Double waves1 2 2 1 1 1 1 1
4Straight line with target window2 1 2 1 1 1 1 2
5Labyrinth1 1 1 1 2 1 1 1
6Flat loop2 1 1 2 2 1 1 1
7Net1 1 1 1 1 1 1 1
8Kidney1 1 1 1 2 1 1 2
9Plateau1 1 2 1 1 1 1 3
10Middle hill1 1 1 1 1 1 1 1
11Window1 1 1 2 1 1 1 1
12Pipe6 1 1 1 1 1 2 1
13Looping2 1 1 1 1 1 2 1
14Volcano1 1 1 1 1 1 1 3
15Pyramids1 1 1 1 2 1 1 1
16Passages1 1 1 1 1 1 1 1
17Double wedge1 1 1 1 1 1 1 1
18Lightning1 1 1 2 1 2 1 2

Sum 26 19 23 21 22 19 20 27
Average: 22,1
Total result: 177


Oldtimers men | Oldtimers women | Junior men | Women | Men | Straight list | Lane statistics | Most aces in a row