Liepaja Open 2014


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row

Individual result for

Emīls Šimanskis, LOC

Category: Rūķīši
Rank: 3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 2 2 3 1 3 3 1 2 1 2 3 1 1 3 1 1 2 33
Round 2 2 1 2 1 1 1 7 1 1 1 3 2 1 2 2 1 1 3 33
Round 3 1 1 1 2 3 1 2 4 1 1 2 2 2 1 1 1 2 3 31
Round 4 1 1 3 1 1 1 3 5 2 5 1 7 2 2 1 1 1 3 41
Round 5 1 3 1 2 1 4 2 2 1 1 2 7 1 1 1 1 1 1 33
Round 6 2 1 1 1 3 1 1 1 2 5 7 3 2 1 1 1 3 3 39
Round 7 2 1 2 2 1 2 1 1 3 7 2 1 2 3 1 1 1 2 35
Round 8 2 1 2 1 1 1 1 1 2 1 2 7 2 1 1 1 2 3 32

Average: 34,6
Total result: 277


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row