Liepaja Open 2014


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row

Individual result for

Bogdan Miloch, MC Sopot

Category: Seniori kungi
Rank: 2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 2 1 1 2 2 1 2 1 1 1 1 1 2 1 1 1 4 26
Round 2 1 1 2 1 3 2 2 1 1 1 3 4 2 2 1 2 1 1 31
Round 3 1 2 2 1 3 2 1 2 1 1 2 1 2 1 2 5 1 1 31
Round 4 1 2 2 2 4 1 2 3 1 1 2 2 2 1 3 2 1 1 33
Round 5 1 2 1 2 1 2 2 1 1 1 1 2 2 2 2 2 1 2 28
Round 6 1 1 2 1 3 1 1 1 1 1 3 1 2 1 2 2 1 6 31
Round 7 1 1 2 1 1 1 1 4 1 1 2 4 1 1 1 1 1 4 29
Round 8 1 2 2 1 1 2 2 1 2 1 1 2 2 1 2 2 1 1 27

Average: 29,5
Total result: 236


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row