Liepaja Open 2014


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row

Individual result for

Oskars Zikmanis, LOC

Category: Kungi
Rank: 6

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 1 2 2 1 1 1 1 1 4 1 1 1 2 1 2 1 2 27
Round 2 1 1 1 1 3 1 1 1 2 2 1 3 1 2 1 1 3 1 27
Round 3 2 1 2 1 2 1 1 1 2 2 1 2 1 1 1 2 1 1 25
Round 4 2 1 1 1 1 1 2 1 2 1 4 4 1 2 1 1 1 1 28
Round 5 1 1 2 3 2 1 1 5 1 3 4 2 2 1 2 1 1 1 34
Round 6 1 1 2 1 1 1 1 2 1 1 1 2 2 1 1 1 1 1 22
Round 7 1 1 1 1 1 1 1 1 2 1 2 2 1 2 1 1 1 2 23
Round 8 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 1 1 1 21

Average: 25,9
Total result: 207


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row