Liepaja Open 2014


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row

Individual result for

Rūdolfs Lagzda, LOC

Category: Rūķīši
Rank: 2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 1 1 1 1 1 1 1 1 1 4 2 1 1 2 1 2 24
Round 2 2 1 2 1 1 1 2 2 1 3 1 2 2 1 1 1 1 1 26
Round 3 1 1 2 1 2 2 1 1 1 1 1 2 2 1 1 1 1 1 23
Round 4 2 2 2 2 1 1 2 5 1 1 3 2 2 1 1 1 1 2 32
Round 5 2 1 2 2 1 1 1 1 1 1 1 2 2 1 1 1 1 1 23
Round 6 1 1 1 1 1 1 1 2 2 1 2 1 2 1 1 2 1 1 23
Round 7 1 2 2 1 3 1 1 1 1 1 4 1 3 1 1 1 1 1 27
Round 8 2 1 2 1 1 1 1 2 1 1 2 4 1 2 1 1 3 1 28

Average: 25,8
Total result: 206


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row