Liepaja Open 2014


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row

Individual result for

Sandris Mūrnieks, LOC

Category: Rūķīši
Rank: 4

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 2 2 1 3 2 3 1 1 1 1 6 1 3 1 4 1 1 36
Round 2 1 2 2 1 1 1 1 3 4 2 2 1 2 1 2 1 1 1 29
Round 3 1 1 2 1 2 4 2 1 3 5 5 1 1 1 1 4 3 2 40
Round 4 2 2 1 2 2 1 3 4 1 1 4 3 2 1 2 1 3 1 36
Round 5 2 1 2 3 7 1 1 2 3 1 3 4 1 1 2 1 7 3 45
Round 6 2 1 2 2 6 1 1 3 5 1 3 7 1 1 1 2 1 2 42
Round 7 1 2 1 3 1 1 3 5 5 1 2 2 2 4 1 4 3 1 42
Round 8 2 2 2 1 1 2 1 2 1 5 2 2 2 1 1 1 1 2 31

Average: 37,6
Total result: 301


Seniori kungi | Rūíīši | Dâmas | Kungi | Straight list | Lane statistics | Most aces in a row