Liepaja Open 2013


Oldtimers men | Youth girls | Youth boys | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Pasi Aho, BGC Neutraubling

Category: Men
Rank: 3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 1 1 1 1 2 1 2 1 1 2 1 1 1 1 1 2 22
Round 2 2 1 2 2 1 1 2 1 1 1 1 2 1 1 1 2 1 1 24
Round 3 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 20
Round 4 2 1 1 1 1 1 1 1 1 1 2 3 2 1 1 1 1 1 23
Round 5 1 1 1 1 1 1 1 1 1 1 2 4 1 1 1 1 1 2 23
Round 6 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 20
Round 7 2 1 1 2 1 1 1 1 1 1 2 1 2 1 1 1 2 3 25
Round 8 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 20

Average: 22,1
Total result: 177


Oldtimers men | Youth girls | Youth boys | Men | Straight list | Lane statistics | Most aces in a row