Latvijas pâru èempionâts


Seniori kungi | Seniores dâmas | Rūíīši | Dâmas | Kungi | Teams | Straight list | Lane statistics | Player statistics | Most aces in a row

Individual result for

Kaspars Beitāns

Category: Kungi
Rank: 3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 2 2 1 2 1 2 1 3 2 1 2 1 1 2 2 3 30
Round 2 2 3 2 1 1 3 2 1 2 2 2 4 2 1 2 1 2 2 35
Round 3 1 1 3 2 1 2 1 1 1 1 3 7 1 2 1 1 2 1 32
Round 4 1 1 2 2 1 3 1 2 2 2 2 1 2 2 1 2 2 1 30
Round 5 2 2 3 2 1 1 2 1 2 1 1 7 1 3 2 2 3 2 38
Round 6 1 2 2 2 2 1 2 2 2 3 3 3 2 2 1 2 2 1 35

Total result: 200
Average: 33,3


Seniori kungi | Seniores dâmas | Rūíīši | Dâmas | Kungi | Teams | Straight list | Lane statistics | Player statistics | Most aces in a row