LOC ziemas kauss


Youth boys B | Senior women | Senior men | Straight list | Lane statistics | Most aces in a row

Straight list

Rank Name Cat.  R1  R2  R3  R4 Tot Avg Diff
1 Madara Kirša W 24 23 22 28 97 24,3 6
2 Verners Kiršs M 22 26 23 29 100 25,0 7
3 Guntars Zuļģis-Šēlis M 28 24 28 23 103 25,8 5
4 Uģis Voicišs M 33 26 23 22 104 26,0 11
5 Evelina Brikmane W 25 27 33 29 114 28,5 8
6 Kristiana Kirša W 31 31 27 26 115 28,8 5
7 Dairis Šinkevičs M 40 29 27 30 126 31,5 13
8 Oskars Zommerfelds M 45 37 27 31 140 35,0 18
9 Rūdolfs Lagzda BB 36 31 39   106 35,3 8
10 Dāvids Brikmanis BB 37 33 40   110 36,7 7
11 Klāvs Kalniņš BB 48 27 35   110 36,7 21
12 Sebastians Šmits BB 35 41 45   121 40,3 10


Youth boys B | Senior women | Senior men | Straight list | Lane statistics | Most aces in a row