Senior men | ||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Verners Kiršs | Līva | 26 | 31 | 31 | 30 | 27 | 29,0 | 5 | 145 |
2 | Uģis Voicišs | Līva | 32 | 44 | 26 | 31 | 30 | 32,6 | 18 | 163 |
3 | Ģirts Priede | Līva | 36 | 37 | 38 | 37 | 33 | 36,2 | 5 | 181 |
4 | Oskars Zomerfelds | Līva | 38 | 31 | 35 | 35 | 46 | 37,0 | 15 | 185 |
5 | Raivis Apsēns | Saldus | 48 | 52 | 50,0 | 4 | 100 | |||
6 | Kristaps Jakubovskis | Saldus | 65 | 53 | 59,0 | 12 | 118 | |||
7 | Reinis Krūmiņš | Saldus | 81 | 62 | 71,5 | 19 | 143 |
Youth | ||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Rūdolfs Lagzda | Līva | 41 | 38 | 38 | 37 | 35 | 37,8 | 6 | 189 |
Senior women | ||||||||||
Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Evelīna Brikmane | Līva | 37 | 29 | 25 | 37 | 36 | 32,8 | 12 | 164 |
This tournament is administrated by Bangolf Arena version 1.0.3 |