Reitings
Reitings 2010
| ABSOLŪTAIS REITINGS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIETA | Ogre | Valmiera | Liepāja | Smukmuiža | ||||||||||
| KOPĀ | VIETA | VIDĒJAIS | PUNKTI | VIETA | VIDĒJAIS | PUNKTI | VIETA | VIDĒJAIS | PUNKTI | VIETA | VIDĒJAIS | PUNKTI | ||
| 1 | Dace Kupce- Krieviņa | 2 | 27,83 | 75,45 | 3 | 31,33 | 60,64 | 1 | 24,83 | 92,62 | 6 | 29,1 | 51,55 | 280,25 |
| 2 | Jānis Medveckis | 9 | 31,17 | 38,50 | 1 | 28,83 | 79,77 | 2 | 24,83 | 84,56 | 2 | 27,2 | 77,21 | 280,04 |
| 3 | Verners Kiršs | 6 | 29,00 | 51,72 | 6 | 32,17 | 46,63 | 3 | 26,83 | 70,81 | 4 | 28,2 | 60,28 | 229,45 |
| 4 | Madara Kirša | 1 | 26,33 | 87,34 | 1 | 26,7 | 86,14 | 173,48 | ||||||
| 5 | Ģirts Ieleja | 5 | 28,50 | 56,14 | 8 | 33,17 | 39,20 | 4 | 27,17 | 62,58 | 157,91 | |||
| 6 | Inese Kupce | 10 | 31,33 | 35,11 | 9 | 34,50 | 34,78 | 7 | 31,17 | 44,92 | 9 | 34,1 | 35,19 | 150,00 |
| 7 | Mārtiņš Vilmanis | 3 | 28,17 | 67,46 | 2 | 31,33 | 67,02 | 134,48 | ||||||
| 8 | Ilze Kupce | 8 | 30,00 | 43,33 | 7 | 32,33 | 43,30 | 8 | 31,3 | 41,53 | 128,17 | |||
| 9 | Marek Tikerberi | 5 | 27,50 | 58,18 | 3 | 27,9 | 68,10 | 126,28 | ||||||
| 10 | Ojārs Jespers | 12 | 35,33 | 25,47 | 5 | 31,83 | 50,26 | 10 | 33,33 | 33,00 | 108,73 | |||
| 11 | Toivo Vallo | 6 | 28,33 | 52,94 | 5 | 29 | 55,17 | 108,11 | ||||||
| 12 | Jānis Džiguns | 7 | 29,83 | 46,93 | 4 | 31,67 | 53,68 | 100,61 | ||||||
| 13 | Valmar Runk | 8 | 31,67 | 41,05 | 7 | 30,7 | 45,60 | 86,66 | ||||||
| 14 | Kristiāna Kirša | 4 | 28,33 | 60,00 | 60,00 | |||||||||
| 15 | Uldis Kravalis | 11 | 35,00 | 28,57 | 11 | 35,50 | 28,17 | 56,74 | ||||||
| 16 | Liene Ādmidiņa | 9 | 33,17 | 36,18 | 36,18 | |||||||||
| 17 | Līga Kupce | 10 | 35,17 | 31,28 | 31,28 | |||||||||
| 18 | Dairis Šinkevičs | 10 | 39,5 | 27,85 | 27,85 | |||||||||
| 19 | Leo Urbāns | 11 | 36,67 | 27,27 | 27,27 | |||||||||
| 20 | Elvis Mistris | 13 | 36,20 | 22,10 | 22,10 | |||||||||
| KUNGI | ||||||||||||||
| 1 | Jānis Medveckis | 5 | 31,17 | 51,34 | 1 | 28,83 | 79,77 | 1 | 24,83 | 92,62 | 1 | 27,2 | 84,56 | 308,28 |
| 2 | Verners Kiršs | 3 | 29,00 | 65,52 | 5 | 32,17 | 49,74 | 2 | 26,83 | 78,26 | 3 | 28,2 | 67,38 | 260,89 |
| 3 | Ģirts Ieleja | 2 | 28,50 | 73,68 | 6 | 33,17 | 45,23 | 3 | 27,17 | 69,94 | 188,85 | |||
| 4 | Mārtiņš Vilmanis | 1 | 28,17 | 81,66 | 2 | 31,33 | 67,02 | 148,68 | ||||||
| 5 | Marek Tikerberi | 4 | 27,50 | 61,82 | 2 | 27,9 | 75,27 | 137,09 | ||||||
| 6 | Ojārs Jespers | 7 | 35,33 | 39,62 | 4 | 31,83 | 53,40 | 7 | 33,33 | 42,00 | 135,03 | |||
| 7 | Jānis Džiguns | 4 | 29,83 | 56,98 | 3 | 31,67 | 60,00 | 116,98 | ||||||
| 8 | Toivo Vallo | 5 | 28,33 | 56,47 | 4 | 29 | 58,62 | 115,09 | ||||||
| 9 | Valmar Runk | 6 | 31,67 | 47,37 | 5 | 30,7 | 52,12 | 99,49 | ||||||
| 10 | Uldis Kravalis | 6 | 35,00 | 42,86 | 7 | 35,50 | 39,44 | 82,29 | ||||||
| 11 | Dairis Šinkevičs | 6 | 39,5 | 37,97 | 37,97 | |||||||||
| 12 | Elvis Mistris | 8 | 36,20 | 35,91 | 35,91 | |||||||||
| 13 | Leo Urbāns | 8 | 36,67 | 35,45 | 35,45 | |||||||||
| DĀMAS | ||||||||||||||
| 1 | Dace Kupce- Krieviņa | 2 | 27,83 | 39,52 | 1 | 31,33 | 41,49 | 1 | 24,83 | 52,35 | 2 | 29,1 | 37,80 | 171,16 |
| 2 | Inese Kupce | 5 | 31,33 | 19,15 | 3 | 34,50 | 26,09 | 2 | 31,17 | 35,29 | 4 | 34,1 | 20,53 | 101,06 |
| 3 | Madara Kirša | 1 | 26,33 | 49,37 | 1 | 26,7 | 48,69 | 98,06 | ||||||
| 4 | Ilze Kupce | 4 | 30,00 | 23,33 | 2 | 32,33 | 34,02 | 3 | 31,3 | 28,75 | 86,11 | |||
| 5 | Kristiāna Kirša | 3 | 28,33 | 31,76 | 31,76 | |||||||||
| 6 | Liene Ādmidiņa | 3 | 33,17 | 27,14 | 27,14 | |||||||||
| 7 | Līga Kupce | 4 | 35,17 | 19,91 | 19,91 |
