Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name No Club Cat.  R1  R2  R3  R4  R5  R6  R7  R8 Average Tot Diff
1 Daniel Moser 42 Switzerland M 21 19 18 19 21 19 21 20 19,8 158 3
2 Aki Sillman 40 Kungalvs BGK M 20 20 19 19 21 21 20 19 19,9 159 2
3 Alexander Dahlstedt 53 Tantogardens BGK M 20 22 19 20 21 22 21 19 20,5 164 3
4 Jennifer Göransson 23 Sweden JW 21 20 23 22 22 20 19 19 20,8 166 4
5 Alexander Njord 17 Sweden JM 19 24 20 23 21 19 21 19 20,8 166 5
6 Lars Anderegg 21 Switzerland M 19 22 19 21 21 20 20 25 20,9 167 6
7 Daniel Brtevnik 19 Czech Republic JM 21 22 19 21 20 20 24 21 21,0 168 5
8 Amir El Quachani 5 Sweden JM 19 22 21 25 22 23 18 19 21,1 169 7
9 Silvio Krauss 6 Germany JM 23 19 22 22 24 21 20 20 21,4 171 5
10 Rūdolfs Lagzda 18 Latvija JM 21 21 21 20 22 24 23 20 21,5 172 4
11 Lauro Klöckener 2 Germany BA 19 24 21 24 19 21 22 22 21,5 172 5
12 Monika Minarikova 7 Czech Republic JW 22 20 22 21 23 24 21 20 21,6 173 4
13 Aapo Siurola 20 Finland JM 21 22 25 22 22 21 19 22 21,8 174 6
14 Pasi Aho 56 BGC Neutraubling M 25 22 22 18 20 24 22 24 22,1 177 7
15 Victoria Hazeeva 10 Russia GA 22 20 24 24 24 25 21 21 22,6 181 5
16 Bruno Ruch 33 Swiss M 22 23 23           22,7 68 1 Did not finish
17 Jan Anderegg 3 Switzerland M 24 23 24 22 23 21 24 22 22,9 183 3
18 Alberto Pirovano 38 MC Monza M 22 22 23 23 22 23 26 22 22,9 183 4
19 Alena Doleželova 13 Czech Republic W 22 23 26 22 25 22 23   23,3 163 4
20 Christian Olsson 29 Haga BGK M 26 22 21 25 20 26 23   23,3 163 6
21 Timur Ramazanov 26 Russia JM 25 22 21 25 27 23 20   23,3 163 7
22 Kristyna Palanova 1 Czech Republic JW 20 22 24 27 22 21 27   23,3 163 7
23 Markku Sillman 31 Manse RG OTM 25 25 22 23 21 20 24 27 23,4 187 7
24 Julia Göransson 11 Sweden GA 27 25 24 21 24 21 24   23,7 166 6
25 Emīls Šimanskis 24 Latvija JM 27 24 22 19 25 25 25   23,9 167 8
26 Sandris Mūrnieks 12 Latvija JM 20 24 25 22 25 26 26   24,0 168 6
27 Ulrich Hürter 51 Bad Godesberg M 23 24 28 29 20 20 25   24,1 169 9
28 Stefan Gillberg 54 Jonkopings BGK OTM 25 23 23 24 29 24 23   24,4 171 6
29 Dairis Šinkevičs 58 MGK Līva M 23 22 24 24 29 26 24   24,6 172 7
30 Julius Myllymäki 8 Finland JM 23 25 30 25 23 25 22   24,7 173 8
31 Reinis Mārtiņš Miķelsons 39 MGK Līva M 24 23 26 23 26 26 26   24,9 174 3
32 Ivan Mashkov 22 Russia JM 22 22 30 23 29 24 24   24,9 174 8
33 Margarita Lysova 16 Russia GA 23 25 26 26 24 23 28   25,0 175 5
34 Philipp Lewin 55 MSK Neiheim-Husten M 28 21 27 24 25 24 27   25,1 176 7
35 Tamara Romanishina 4 Russia GA 31 25 24 21 24 24 27   25,1 176 10
36 Arttu Suojanen 14 Finland JM 25 20 23 29 24 31 24   25,1 176 11
37 Enrico Buser 15 Switzerland JM 23 27 24 29 27 24 23   25,3 177 6
38 Sebastian von Block 47 Bad Godesberg M 23 26 26 27 23 26 28   25,6 179 5
39 Madara Ambrēna 37 MGK Līva W 20 22 28 25 33 25 26   25,6 179 13
40 Verners Kiršs 30 MGK Līva OTM 27 26 27 24 24 30 25   26,1 183 6
41 Mateusz Miloch 41 Minigolf Club Sopot M 27 30 27 25 25 20 29   26,1 183 10
42 Evelīna Matisone 28 MGK Līva W 27 28 25 28 25 26 25   26,3 184 3
43 Sandra Walker 49 Sibeliuspuiston minigolfkerho W 23 28 26 25 27 28 28   26,4 185 5
44 Bogdan Miloch 34 Minigolf Club Sopot OTM 26 28 25 29 24 26 28   26,6 186 5
45 Robert Politowski 27 Minigolf Club Mazovia Warszawa OTM 26 30 22 34 24 28 25   27,0 189 12
46 Jānis Džiguns 48 MGK Līva M 26 26 34 28 27 26 24   27,3 191 10
47 Maciej Mądrowski 32 Klub Sportowy Minigolf Kołobrzeg M 32 26 28 22 36 26 25   27,9 195 14
48 Kristiāna Kirša 35 MGK Līva W 24 29 31 24 29 32 28   28,1 197 8
49 Monika Daniel 52 Minigolf Club Mazovia Warszawa W 25 25 26 32 29 28 34   28,4 199 9
50 Jānis Miķelsons 46 MGK Līva M 32 25 28 21 29 40 26   28,7 201 19
51 Michał Moszoro 50 Minigolf Club Mazovia Warszawa OTM 25 31 31 33 23 35 29   29,6 207 12
52 Robert Cynk 43 Minigolf Club Kwidzyn OTM 32 27 31 35 22 35 37   31,3 219 15
53 Adam Lukaszewski 36 Minigolf Club Kwidzyn OTM 39 33 38 27 28 27 29   31,6 221 12
54 Belin Erasoglu 9 Switzerland GA 24 41 26 35 28 26 46   32,3 226 22
55 Slavomir Koralewski 45 Minigolf Club Kwidzyn OTM 33 36 30 38 44 38 31   35,7 250 14
56 Klāvs Matisons 44 MGK Līva M 32 37 32 31 34 54 35   36,4 255 23
57 Barbara Lukaszewska 57 Minigolf Club Kwidzyn OTW 41 47 51 37 54 62 56   49,7 348 25
58 Mārtiņš Medveckis 25 Latvija BA 67 40 53 58 49 37 53   51,0 357 30


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row