Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Alexander Dahlstedt, Tantogardens BGK

Category: Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 1 1 2 1 1 1
2Right angle1 1 1 1 1 1 1 1
3Double wave1 2 1 2 1 1 1 2
4Straight lane with target window1 1 1 1 2 1 2 1
5Labyrinth1 1 1 1 1 1 2 1
6Flat loop1 1 1 1 1 1 1 1
7Net1 1 1 1 1 2 1 1
8Sloped circle without obstacle1 1 1 1 1 1 1 1
9Plateau1 2 1 1 1 1 2 1
10Middle hill1 3 1 1 1 1 1 1
11Wedge with target window1 1 2 1 2 2 1 1
12Pipe2 1 1 1 1 1 1 1
13Looping1 1 1 1 1 2 1 1
14Volcano1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1
17Double wedge1 1 1 1 1 1 1 1
18Lightning1 1 1 2 1 2 1 1

Sum 20 22 19 20 21 22 21 19
Average: 20,5
Total result: 164


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row