Liepaja Open 2019


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Kristiāna Kirša, MGK Līva

Category: Women
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 2 1 2 2 1
2Right angle1 2 1 1 1 1 1
3Double wave1 1 1 1 2 1 2
4Straight lane with target window1 1 1 1 1 1 2
5Labyrinth2 3 3 2 1 1 1
6Flat loop1 1 1 1 1 1 1
7Net1 1 1 1 1 1 1
8Sloped circle without obstacle2 1 1 1 2 2 1
9Plateau2 6 4 1 1 1 2
10Middle hill1 1 1 1 1 4 1
11Wedge with target window1 1 3 2 4 2 2
12Pipe2 2 4 4 4 7 7
13Looping1 2 1 1 1 2 1
14Volcano1 1 1 1 1 1 1
15Pyramids1 1 1 1 2 1 1
16Passages1 1 1 1 1 1 1
17Double wedge1 1 1 1 1 1 1
18Lightning2 2 3 2 2 2 1

Sum 24 29 31 24 29 32 28
Average: 28,1
Total result: 197


Oldtimers men | Oldtimers women | U-15 girls | U-15 boys | Junior women | Junior men | Women | Men | Teams - U23 teams | Teams - Liepaja Open teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row