Liepaja Open 2020


Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Adam Lukaszewski, Minigolf Club Kwidzyn

Category: Oldtimers men
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 2 2 1 1 1 2
2Right angle1 1 2 2 2 1 1
3Double wave2 2 2 1 1 1 2
4Straight lane with target window1 1 1 1 1 1 2
5Labyrinth1 1 3 2 2 3 4
6Flat loop1 2 1 1 1 2 1
7Net2 1 1 1 2 3 2
8Sloped circle without obstacle1 1 2 1 1 2 2
9Plateau1 1 3 1 3 1 1
10Middle hill1 2 1 1 1 1 5
11Wedge with target window2 5 1 2 2 2 3
12Pipe4 2 2 7 5 1 2
13Looping4 1 2 1 1 2 2
14Volcano1 1 2 1 1 1 3
15Pyramids3 1 1 1 1 2 1
16Passages2 1 1 1 1 1 1
17Double wedge1 1 1 1 1 2 1
18Lightning2 2 3 1 1 2 2

Sum 31 28 31 27 28 29 37
Average: 30,1
Total result: 211

Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info