Liepaja Open 2020


Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Robert Politowski, Minigolf Club Mazovia Warszawa

Category: Oldtimers men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 2 2 1 2 3
2Right angle1 1 1 2 1 1 1
3Double wave1 2 1 1 1 2 1
4Straight lane with target window1 2 1 1 1 1 1
5Labyrinth1 4 1 1 1 1 3
6Flat loop1 1 1 1 1 1 1
7Net1 1 3 1 1 2 1
8Sloped circle without obstacle5 1 1 2 1 1 1
9Plateau2 1 1 3 1 1 3
10Middle hill1 1 3 5 1 1 1
11Wedge with target window2 1 4 3 4 3 2
12Pipe3 2 1 1 3 2 4
13Looping2 1 1 2 1 1 1
14Volcano1 1 1 1 2 1 1
15Pyramids1 1 2 1 1 1 1
16Passages1 1 2 2 1 2 1
17Double wedge2 1 3 1 1 2 2
18Lightning1 5 1 3 2 2 2

Sum 29 29 30 33 25 27 30
Average: 29,0
Total result: 203

Main page | Oldtimers men | Oldtimers women | Junior women | Junior men | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info